ISF 2024/2025 Batch I
| No | Author | CRF Proposal Tittle | Granted Budget | Document |
| 1 | Dipl-Ing. Panji Nandiasa Ananda Mukadis S.Kom, MM | The Influence of Public Perception on Purchase Intention: Case Study of Kuasa Gelap, the First Indonesian Exorcism Film | IDR 40,100,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Ir. Eka Budiarto, S.T., M.Sc | Development of functional exoskeleton as walking therapy tool | IDR 31,362,648 | Proposal Kontrak Laporan Akhir |
| 3 | Assoc. Prof. Ir. James Purnama, M.Sc. | Optimizing Tiktok Marketing For Universities: An AI-Driven Approach to Boost Student Intake | IDR 25,816,000 | Proposal Kontrak Laporan Akhir |
| 4 | Dr. Yunita Umniyati, S.Si., M.Sc. | Pyrolysis Machine for Recycling Plastic Waste: Turning Plastic Waste to Fuel | IDR 29,300,000 | Proposal Kontrak Laporan Akhir |
ISF 2024/2025 Batch II
| No | Author | CRF Proposal Tittle | Granted Budget | Document |
| 1 | Dr. Hery Sutanto, S.Si., M.Si. | Candlenut Oil and Fish Oil Blend as a Food Supplement for Stunting Solution in Kabupaten Tangerang | IDR 10,000,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Rusman Rusyadi | Outdoor Autonomous Mobile Robot – Security Surveillance Robot | IDR 15,000,000 | Proposal Kontrak Laporan Akhir |
| 3 | Aulia Putri Meidina, S.Sos., M.A | Enhancing Social Media Engagement in Higher Education: Problem Mapping and Action Research Through SGU Media | IDR 8,000,000 | Proposal Kontrak Laporan Akhir |
| 4 | Dr.-Ing. Diah Indriani Widiputri, S.T., M.Sc. | Extraction and Purification Process of Squalene from Bidara (Ziziphus) Leaves | IDR 15,000,000 | Proposal Kontrak Laporan Akhir |
| 5 | Dr. Irvan S. Kartawiria, S.T.,M.Sc. | Development of Low-cost Bioreactor for Continuous Engineered Simultaneous Saccharification and Fermentation (ESSF) of Bioethanol | IDR 25,440,000 | Proposal Kontrak Laporan Akhir |
| 6 | Aulia Arif Iskandar, S.T., M.T. | Development of Mobile Phone Application for Dub-Dub Smart Wearable ECG | IDR 14,600,000 | Proposal Kontrak Laporan Akhir |
CRF 2023/2024
| No | Author | CRF Proposal Tittle | Granted Budget | Document |
| 1 | Dr. Tanika D. Sofianti, ST, MT | EVALUATION OF THE IMPACT OF COMMUTERS CHOICE ON PUBLIC TRANSPORTATION ON AIR QUALITY | IDR 21,200,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Nila Krisnawati Hidayat, S.E., M.M. | ASSESSING THE INFLUENCE OF MULTI-CHANNEL INTEGRATED MARKETING COMMUNICATION (IMC) STRATEGY ON BRAND REPUTATION AND CONSUMER DECISION MAKING IN HIGHER EDUCATION | IDR 11,000,000 | Proposal Kontrak Laporan Akhir |
| 3 | Moch. Riyadh Rizky Adam, ST., M.S.M | AN INVESTIGATION OF DIGITAL MENTAL HEALTH APPLICATIONS: A CLOSE LOOK AT JAKARTA WITH HEALTH BELIEF MODEL (HBM) & MODEL OF GOAL- DIRECTED BEHAVIOR (MGB) | IDR 11,500,000 | Proposal Kontrak Laporan Akhir |
| 4 | Dr. Ir. Yosman Bustaman, M.Buss | THE EFFECT OF INCOME DIVERSIFICATION ON EFFICIENCY; MODERATING ROLE OF NON-INTEREST INCOME VOLATILITY IN THE ASIA PACIFIC BANKS | IDR 18,500,000 | Proposal Kontrak Laporan Akhir |
| 5 | Muninggar Sri Saraswati, Ph.D | THE USE OF TIK TOK FOR PRESIDENTIAL CAMPAIGNING IN 2024: THE CASE OF INDONESIA | IDR 16,800,000 | Proposal Kontrak Laporan Akhir |
| 6 | Deborah Nauli Simorangkir, Ph.D | DATING VIOLENCE AMONG UNIVERSITY STUDENTS: HELP-SEEKING STRATEGIES AND BARRIERS TO DISCLOSURE | IDR 10,000,000 | Proposal Kontrak Laporan Akhir |
| 7 | Dr. rer.nat Filiana Santoso | INCORPORATION OF PECTIC OLIGOSACCHARIDES (POS) FROM FRUIT WASTE INTO COMMERCIAL COLD-PRESSED FRUIT JUICES AS PREBIOTICS | IDR 17,200,000 | Proposal Kontrak Laporan Akhir |
CRF 2022/2023
| No | Author | CRF Proposal Tittle | Granted Budget | Document |
| 1 | Dr. Ir. Yosman Bustaman, MBuss | Bank Competition and Liquidity Creation in Selected ASEAN Countries | IDR 26,400,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Antonius TP. Siahaan, SE.,Akt.,MM.,CA | ROLE OF MANAGEMENT CONTROL SYSTEM IN THE AUTOMATION AND FIRM PERFORMANCE: FINTECH COMPANY IN INDONESIA | IDR 36,000,000 | Proposal Kontrak Laporan Akhir |
| 3 | Tabligh Permana, S.Si, M.Si | DEVELOPMENT AND UPSCALING OF READY-TO-EAT SATE BANDENG PRODUCT | IDR 31,872,000 | Proposal Kontrak Laporan Akhir |
CCSF 2024/2025
| No | Author | CCSF Proposal Tittle | Granted Budget | Document |
| 1 | Rano Abryanto, S.Tr.Par.,M.Par.,CHE., | Enhancing Culinary Skills and Business Acumen: A Comprehensive Cooking Class Program for High School Students | IDR 10,000,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Anthon Stevanus Tondo, S.E., MBA. | Entrepreneurship Education in the Digital Era through Business Simulation for High School/Vocational Students | IDR 11,700,000 | Proposal Kontrak Laporan Akhir |
| 3 | Joseph Andreas, S.Kom., B.Eng., M.Sc. | Precursor Step to Digital Transformation Workshop by Bachelor of Information Technology Swiss German University to High School Students in Indonesia | IDR 10,000,000 | Proposal Kontrak Laporan Akhir |
| 4 | Agung Joni Saputra, M. Akt. | Enrichment of Accounting Knowledge In Senior High School (SMA/K) Through Focus Group Discussion And Marketing Visit | IDR 11,500,000 | Proposal Kontrak Laporan Akhir |
CCSF 2023/2024
| No | Author | CCSF Proposal Tittle | Granted Budget | Document |
| 1 | Dr. Anthon. S. Thondo SE, MBA | Content Creation Workshops at Enterpreneurship Lab | Rp5,500,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Eng. Aditya T Pratama | LEAN 4.0 Workshop for Industry, An Industry 4.0 Implementation for Performance Improvement and Sustainability; a Campaign Program | Rp8,000,000 | Proposal Kontrak Laporan Akhir |
| 3 | Aulia Arif Iskandar, M.T., | Improving Air Quality in High School Environment in Jabodetabek Area | Rp12,500,000 | Proposal Kontrak Laporan Akhir |
CCSF 2022/2023
| No | Author | CCSF Proposal Tittle | Granted Budget | Document |
| 1 | Dr. Tanika D. Sofianti, ST, MT | Predictive Maintenance Workshop for Industry An Industry 4.0 Implementation for Performance Improvement and Sustainability, A Campaign Program | IDR 10,000,000 | Proposal Kontrak Laporan Akhir |
| 2 | Dr. Nila Krisnawati Hidayat, SE.MM | Crafting Local Culture Sustainability Through Educating of Jumputan as An Inovative Modern Batik to Z Generation | IDR 13,000,000 | Proposal Kontrak Laporan Akhir |
| 3 | Dr. Charles Lim, M.Sc | Empowering Cyber Security Communities to Analyze Honeynet-based Threats | IDR 17,000,000 | Proposal Kontrak Laporan Akhir |









